Image Downloads/Spirit Products/

Name Size Last Modified
(Eastern Time (US & Canada))
(N,A,) INDIANA UNIVERSITY CS778 870949.jpg 444 KB
(N.A.) VANDERBILT CS778 844655.jpg 499 KB
(N.A.) FOOTBALL SCHEDULE U OF IOWA SB066 869865 .jpg 366 KB
(N.A.) INDIANA U CM012 870965 .jpg 348 KB
(N.A.) UNIVERSITY OF IOWA CM012 874472.jpg 411 KB
(N.A.) VANDERBILT CC094 873220 .jpg 310 KB
(N.A.) VANDERBILT GW065 873226 .jpg 248 KB
(N.A) VANDERBILT CM012 873223.jpg 294 KB
(N.A) VANDERBILT TT240 873226.jpg 259 KB
(N.A) ALPENA COMM. COLLEGE CM020 874885 .jpg 368 KB
(N.A) INDIANA UNIV CC094 871837.jpg 440 KB
(N.A) INDIANA UNIVERSITY CP039 870952.jpg 187 KB
1.0 Copy of FLC Upload Template - Novelty 05-20-23 NOTRE DAME GAME DAY.xlsx 22.7 KB
1.0 Copy of FLC Upload Template - Novelty 07-07-23 VM.xlsx 23.7 KB
1008740 KT275 TEXAS A&M COLLEGE STATION 899803.jpg 165 KB
1008740 KT275 UNIVERSITY OF ALBANY 910755.jpg 191 KB
1008740 KT275 WILLIAM AND MARY 908414.jpg 141 KB
1008740 NORTHWESTERN UNIV KT275 709272.jpg 170 KB
1008740 XM113 BOSTON UNIVERSITY 910497.jpg 193 KB
1009085 HARVARD U CC017 862293.jpg 412 KB
1009085 MIT COOP CC017 862280.jpg 426 KB
107-640220685 GRAMBLING STATE U KT529 862796.jpg 207 KB
1101-21494699 BOSTON UNIVERSITY BB104 880940.jpg 589 KB
1101-21494710 BOSTON UNIVERSITY BB105 880945.jpg 622 KB
1101-705199272084 BOSTON UNIVERSITY BB104 880940.jpg 589 KB
1101-705199272725 BOSTON UNIVERSITY BB105 880945.jpg 622 KB
1123-21494706 BULLDOG HEAD MISSISSIPPI STATE BB104 880960.jpg 589 KB
1123-21494707 MISSISSIPPI STATE UNIVERSITY BB105 880961.jpg 477 KB
1123-705199271902 BULLDOG HEAD MISSISSIPPI STATE BB104 880960.jpg 589 KB
1123-705199272541 MISSISSIPPI STATE UNIVERSITY BB105 880961.jpg 477 KB
1138-21504589 U OF MARYLAND TT052 882438.jpg 513 KB
1138-705199271520 U OF MARYLAND TT052 882438.jpg 513 KB
1165-21494619 HOWARD UNIVERSITY BB104 880992.jpg 663 KB
1165-21494619 HOWARD UNIVERSITY BB105 880993.jpg 357 KB
1167833 NORTHWESTERN UNIV CC039 759116.jpg 156 KB
1238-21494554 UNIV. OF ROCHESTER KT275 882028.jpg 487 KB
1238-705199274118 UNIV. OF ROCHESTER KT275 882028.jpg 487 KB
1415392 KT529 SP0011 LEHIGH UNIVERSITY 862246 877326.jpg 206 KB
1415482 TEMPLE UNIVERSITY LAW SCHOOL KT529 862973.jpg 322 KB
1563-21494611 SP0016 U. CHICAGO KT529 882237.jpg 269 KB
1563-705199273395 SP0016 U. CHICAGO KT529 882237.jpg 269 KB
163-1008740 GADSDEN STATE COMM KT275 748333.jpg 395 KB
163200120 HW068 BOSTON UNIVERSITY 871500.jpg 686 KB
163200120 HW068 BOSTON UNIVERSITY 910495.jpg 283 KB
164700100 UNIV. OF CENTRAL FLORIDA WR042 867634.jpg 402 KB
173450413 PE019 BOSTON U 910501.jpg 145 KB
1741-21494493 MIDDLE TENNESSEE STATE U KT529 882245.jpg 281 KB
1741-705199273517 MIDDLE TENNESSEE STATE U KT529 882245.jpg 281 KB
1821-21494501 CARROLL UNIVERSITY KT529 882255.jpg 266 KB
1845-21494504 WESTERN KENTUCKY KT275 882258.jpg 525 KB
1845-705199274255 WESTERN KENTUCKY KT275 882258.jpg 525 KB
1918-21494514 KT529 SP0016 MOUNT UNION KT529 882418.jpg 326 KB
1918-705199273821 KT529 SP0016 MOUNT UNION KT529 882418.jpg 326 KB
197-21494613 OXFORD COLLEGE KT529 882410.jpg 253 KB
197-705199273609 OXFORD COLLEGE KT529 882410.jpg 253 KB
2090855 BB104 BOSTON UNIVERSITY 914359.jpg 789 KB
21171805 UNIV. OF SOUTHERN MISSISSIPPI 861569 STORE 048.jpg 2 MB
21319099 MOUNT UNION CC039 855027 .jpg 565 KB
21319099 MOUNT UNION CC039 855027.jpg 565 KB
21319100 MOUNT UNION CC039 855027 .jpg 491 KB
21319100 MOUNT UNION CC039 855027.jpg 491 KB
21348920 CENTRAL FLORIDA KT529 844284.jpg 166 KB
21348920 CLEMSON KT529 862774.jpg 167 KB
21348921 COASTAL CAROLINA UNIV KT529 862724.jpg 617 KB
21348921 KT529 SP0011 COASTAL CAROLINA UNIV 862724.jpg 208 KB
21348922 KT529 CULINARY INSTITUTE OF AMERICA 863089.jpg 238 KB
21348923 ROBERT MORRIS KT529 863001.jpg 167 KB
21348924 SUNY DELHI KT529 863081.jpg 162 KB
21348925 KT529 SP0011 UNIV OF TOLEDO 863002.jpg 249 KB
21348926 WRIGHT STATE KT529 863004.jpg 163 KB
21348927 AUGSBURG U KT529 863078.jpg 171 KB
21348928 CENTRAL CONN STATE U KT529 863005.jpg 596 KB
21348929 FASHION INST TECH KT529 863086.jpg 170 KB
21348930 PROVIDENCE COLLEGE KT529 863007.jpg 160 KB
21348931 WINSTON-SALEM STATE UNIV KT529 862725.jpg 554 KB
21348932 KT529 SP0011 FLORIDA GULF COAST UNIV 862727.jpg 172 KB
21348933 XAVIER LOUISIANA KT529 862729.jpg 167 KB
21348934 KT529 SP0011 STEPHEN F AUSTIN LUMBERJACKS 862731.jpg 205 KB
21348935 ILLINOIS STATE UNIV KT529 862733.jpg 176 KB
21348936 MIT KT529 863010.jpg 162 KB
21348937 KT529 SP0011 SAM HOUSTON STATE UNIVERSITY 862735.jpg 266 KB
21348937 SAM HOUSTON STATE UNIVERSITY KT529 862735.jpg 668 KB
21348939 INDIANA STATE KT529 862737.jpg 174 KB
21348940 BOSTON U KT529 862245.jpg 175 KB
21348941 FORDHAM UNIVERSITY KT529 862738.jpg 1.04 MB
21348942 WEST VIRGINIA U KT529 862739.jpg 173 KB
21348943 KT529 SP0011 ROWAN UNIVERSITY 894492.jpg 398 KB
21348944 U OF NORTH CAROLINA GREENSBORO KT529 862741.jpg 1.05 MB
21348944 U OF NORTH CAROLINA KT529 862741.jpg 1.05 MB
21348945 TUFTS KT529 863011.jpg 170 KB
21348946 KT529 SP0011 UNIVERSITY OF AKRON 862742.jpg 250 KB
21348947 KT529 SP0011 BINGHAMTON UNIVERSITY 862744 877322.jpg 176 KB
21348951 KT529 SP0011 LEHIGH UNIVERSITY 862246 877326.jpg 206 KB
21348952 KT529 SP0011 UNLV 862748.jpg 190 KB
21348953 LOYOLA MARYLAND KT529 862750.jpg 165 KB
21348954 KT529 SP0011 WESTFIELD STATE U 862751.jpg 265 KB
21348955 EAST STROUDSBURG UNIV KT529 862753.jpg 626 KB
21348957 SAINT JOSEPH’S U KT529 862755.jpg 528 KB
21348958 KT529 SP0011 MORGAN STATE UNIVERSITY 862756.jpg 247 KB
21348961 KT529 SP0011 STONY BROOK UNIV 862758.jpg 228 KB
21348964 DePAUL UNIV KT529 862761.jpg 171 KB
21348966 KT529 SP0011 WORCESTER POLYTECH 862762.jpg 232 KB
21348967 KT529 SP0011 OAKLAND UNIVERSITY 862763.jpg 191 KB
21348968 EASTERN KENTUCKY U KT529 862764.jpg 170 KB
21348970 KT529 SP0011 SAINT MARYS COLLEGE 862767.jpg 199 KB
21348972 COLORADO SCHOOL MINES KT529 862770.jpg 169 KB
21348973 UNCW KT529 877356.jpg 172 KB
21348975 ALABAMA HUNTSVILLE KT529 862771.jpg 176 KB
21348976 KT529 SP0011 SAGINAW VALLEY STATE 862773.jpg 219 KB
21348978 SONOMA STATE KT529 863040.jpg 171 KB
21348979 LE MOYNE KT529 862776.jpg 161 KB
21348980 BRADLEY U KT529 862777.jpg 170 KB
21348982 MERCER U KT529 862779.jpg 172 KB
21348983 IUPUI KT529 863048.jpg 161 KB
21348984 COLLEGE CHARLESTON KT529 862249.jpg 172 KB
21348985 UNIV REDLANDS KT529 863042.jpg 176 KB
21348987 TEXAS SOUTHERN U KT529 862780.jpg 172 KB
21348988 BUCKNELL KT529 862781.jpg 172 KB
21348989 WAYNE STATE U KT529 862782.jpg 177 KB
21348991 SOUTHERN CONN STATE KT529 862783.jpg 180 KB
21348992 KT529 SP0011 UNIVERSITY OF PORTLAND 862785.jpg 195 KB
21348993 LOUISIANA TECH KT529 862786.jpg 208 KB
21348994 FURMAN UNIV KT529 863045.jpg 575 KB
21348996 KT529 SP0011 CATHOLIC UNIV OF AMERICA 863046.jpg 256 KB
21348997 KT529 SP0011 HAWAII PACIFIC UNIV 862787.jpg 176 KB
21348998 KT529 SP0011 RADFORD UNIVERSITY 862788.jpg 228 KB
21348999 KT529 SP0011 RIDER 862790.jpg 240 KB
21349003 POINT PARK UNIV KT529 863050.jpg 167 KB
21349004 KT529 SP0011 FRANKLIN & MARSHALL COLLEGE 862793.jpg 294 KB
21349005 NICHOLS COLLEGE KT529 863053.jpg 163 KB
21349006 COLLEGE NEW JERSEY KT529 862257.jpg 175 KB
21349007 KT529 U OF SOUTHERN MISS 862794.jpg 217 KB
21349008 TROY UNIV KT529 863056.jpg 168 KB
21349009 KT529 SP0011 GRAMBLING STATE U 862796.jpg 210 KB
21349010 PENN STATE KT529 844275.jpg 172 KB
21349011 KT529 SP0011 OHIO NORTHERN UNIVERSITY 863065.jpg 172 KB
21349012 LAMAR UNIV KT529 863070.jpg 175 KB
21349014 KT529 SP0011 TENNESSEE MARTIN 862942.jpg 239 KB
21349015 BOROUGH MANHATTAN CC KT529 862946.jpg 179 KB
21349016 NOVA SOUTHEASTERN KT529 862951.jpg 177 KB
21349017 KT529 SP0011 FLORIDA INTERNATIONAL UNIVERSITY 862259 877379.jpg 209 KB
21349018 BALL STATE UNIVERSITY KT529 862959.jpg 568 KB
21349018 KT529 SP0011 BALL STATE 862959.jpg 247 KB
21349019 SANTA CLARA UNIVERSITY KT529 862965.jpg 552 KB
21349020 KT529 SP0011 TEMPLE UNIVERSITY 862973.jpg 239 KB
21349021 CASE WESTERN RESERVE KT275 881923.jpg 715 KB
21349021 CASE WESTERN RESERVE KT529 862986.jpg 170 KB
21349022 KT529 SP0011 MINNESOTA STATE UNIV MANKATO 862991.jpg 263 KB
21349023 EMERSON COLLEGE KT529 863075.jpg 169 KB
21349024 KT529 SP0011 RUTGERS 862994.jpg 278 KB
21349025 KT529 SP0011 TENNESSEE CHATTANOOGA 862995.jpg 258 KB
21349026 TENNESSEE TECH KT529 862997.jpg 165 KB
21349027 CAL STATE STANISLAUS KT529 862999.jpg 508 KB
2134936 MIT COOP AT STRATTON CENTER KT529 863008.jpg 587 KB
21374480 CC130 NORTHEASTERN U 923656.jpg 287 KB
21374480 HARVARD UNIV CC130 865629.jpg 221 KB
21381606 HARVARD UNIV CA003 866107.jpg 291 KB
21381607 HARVARD U PL010 866112.jpg 962 KB
21398326 KT529 UNC 918190.jpg 237 KB
2140373 NOTRE DAME CM354 866988.jpg 854 KB
21405691 NOTRE DAME 901452.jpg 670 KB
21405692 CC047 SP1054 NOTRE DAME ELEPHANT 882807.jpg 1.09 MB
21406048 NOTRE DAME BB104 868093 STORE 1937.jpg 1.04 MB
21406048 NOTRE DAME BB104 868093.jpg 1.04 MB
21406048 NOTRE DAME BB104 868103 STORE 1972.jpg 1.04 MB
21406049 NOTRE DAME WR060 868102 STORE 1937.jpg 2.12 MB
21406049 NOTRE DAME WR060 868102.jpg 2.12 MB
21406049 NOTRE DAME WR060 868112 STORE 1972.jpg 2.12 MB
21406050 NOTRE DAME WR042 868094 STORE 1937.jpg 1.72 MB
21406050 NOTRE DAME WR042 868094.jpg 1.72 MB
21406050 NOTRE DAME WR042 868105 STORE 1972.jpg 1.72 MB
21406051 NOTRE DAME WR042 868095 STORE 1937.jpg 1.63 MB
21406051 NOTRE DAME WR042 868095.jpg 1.63 MB
21406051 NOTRE DAME WR042 868105 STORE 1972.jpg 1.63 MB
21406052 NOTRE DAME WR047 868096 STORE 1937.jpg 1.36 MB
21406052 NOTRE DAME WR047 868096.jpg 1.36 MB
21406052 NOTRE DAME WR047 868106 STORE 1972.jpg 1.36 MB
21406053 NOTRE DAME WR047 868097 STORE 1937.jpg 1.14 MB
21406053 NOTRE DAME WR047 868097.jpg 1.14 MB
21406053 NOTRE DAME WR047 868107 STORE 1972.jpg 1.14 MB
21406054 NOTRE DAME WR048 868098 STORE 1937.jpg 946 KB
21406054 NOTRE DAME WR048 868098.jpg 946 KB
21406054 NOTRE DAME WR048 868108 STORE 1972.jpg 946 KB
21406055 NOTRE DAME WR048 868099 STORE 1937.jpg 1.09 MB
21406055 NOTRE DAME WR048 868099.jpg 1.09 MB
21406055 NOTRE DAME WR048 868109 STORE 1972.jpg 1.09 MB
21406056 NOTRE DAME WR052 868100 STORE 1937.jpg 959 KB
21406056 NOTRE DAME WR052 868100.jpg 959 KB
21406056 NOTRE DAME WR052 868110 STORE 1972.jpg 959 KB
21406057 NOTRE DAME WR060 868101 STORE 1937.jpg 1.54 MB
21406057 NOTRE DAME WR060 868101.jpg 1.54 MB
21406057 NOTRE DAME WR060 868111 STORE 1972.jpg 1.54 MB
21406419 NOTRE DAME KT192 868113 STORE 1937.jpg 648 KB
21406419 NOTRE DAME KT192 868113.jpg 648 KB
21406420 NOTRE DAME KT651 868123 STORE 1937.jpg 651 KB
21406420 NOTRE DAME KT651 868123.jpg 651 KB
21406421 NOTRE DAME KT029 868124 STORE 1937.jpg 479 KB
21406421 NOTRE DAME KT029 868124.jpg 479 KB
21406422 NOTRE DAME KT192 868114 STORE 1937.jpg 629 KB
21406422 NOTRE DAME KT192 868114.jpg 629 KB
21406423 NOTRE DAME KT192 868115 STORE 1937.jpg 634 KB
21406423 NOTRE DAME KT192 868115.jpg 634 KB
21406424 NOTRE DAME KT215 868116 STORE 1937.jpg 1.26 MB
21406424 NOTRE DAME KT215 868116.jpg 1.26 MB
21406425 NOTRE DAME KT215 868117 STORE 1937.jpg 1.17 MB
21406425 NOTRE DAME KT215 868117.jpg 1.17 MB
21406426 NOTRE DAME KT215 868118 STORE 1937.jpg 1.12 MB
21406426 NOTRE DAME KT215 868118.jpg 1.12 MB
21406427 NOTRE DAME KT456 868120 STORE 1937.jpg 991 KB
21406427 NOTRE DAME KT456 868120 STORE 1973.jpg 991 KB
21406427 NOTRE DAME KT456 868120.jpg 991 KB
21406428 NOTRE DAME KT457 868121 STORE 1937.jpg 874 KB
21406428 NOTRE DAME KT457 868121 STORE 1973.jpg 874 KB
21406428 NOTRE DAME KT457 868121 STORE 1974.jpg 874 KB
21406428 NOTRE DAME KT457 868121.jpg 874 KB
21406429 NOTRE DAME KT651 868122 STORE 1937.jpg 538 KB
21406429 NOTRE DAME KT651 868122.jpg 538 KB
21406600 NOTRE DAME HW134 868082.jpg 2.58 MB
21406601 NOTRE DAME SB026 868083.jpg 954 KB
21406602 NOTRE DAME SB079 868084.jpg 1.44 MB
21407270 NOTRE DAME HW152 867002 B&N STORE 1937.jpg 1.51 MB
21407270 NOTRE DAME HW152 867002.jpg 1.51 MB
21407270 NOTRE DAME HW152 867027 B&N STORE 1972.jpg 1.51 MB
21407271 NOTRE DAME HW152 867006 B&N STORE 1937.jpg 1.44 MB
21407271 NOTRE DAME HW152 867006.jpg 1.44 MB
21407271 NOTRE DAME HW152 867029 B&N STORE 1972.jpg 1.44 MB
21407271 NOTRE DAME HW152 867036 B&N STORE 1973.jpg 1.51 MB
21407272 NOTRE DAME HW152 867009 B&N STORE 1937.jpg 2.16 MB
21407272 NOTRE DAME HW152 867009.jpg 2.16 MB
21407272 NOTRE DAME HW152 867030 B&N STORE 1972.jpg 2.16 MB
21407273 NOTRE DAME HW152 867011 B&N STORE 1937.jpg 1.42 MB
21407273 NOTRE DAME HW152 867011.jpg 1.42 MB
21407273 NOTRE DAME HW152 867031 B&N STORE 1972.jpg 1.42 MB
21407274 NOTRE DAME HW153 867015 B&N STORE 1937.jpg 1.08 MB
21407274 NOTRE DAME HW153 867015.jpg 1.08 MB
21407274 NOTRE DAME HW153 867033 B&N STORE 1972.jpg 1.08 MB
21407275 HW153 NOTRE DAME 916791.jpg 377 KB
21407275 NOTRE DAME HW153 867016 B&N STORE 1937.jpg 1.04 MB
21407275 NOTRE DAME HW153 867016.jpg 1.04 MB
21407275 NOTRE DAME HW153 867037 B&N STORE #1974.jpg 1.04 MB
21407275 NOTRE DAME HW153 867037 B&N STORE 1974.jpg 1.04 MB
21407276 NOTRE DAME HW153 867020 STORE 1937.jpg 954 KB
21407276 NOTRE DAME HW153 867020.jpg 954 KB
21407276 NOTRE DAME HW153 867034 B&N STORE 1972.jpg 954 KB
21407276 NOTRE DAME HW153 867040 B&N STORE #1974.jpg 954 KB
21407276 NOTRE DAME HW153 867040 B&N STORE 1974.jpg 954 KB
21407368 BM102 NOTRE DAME 566167 907615.jpg 657 KB
21407369 NOTRE DAME CM307 866954 STORE 1937.jpg 764 KB
21407369 NOTRE DAME CM307 866954.jpg 764 KB
21407369 NOTRE DAME CM307 866984 STORE 1972.jpg 764 KB
21407369 NOTRE DAME CM307 866993 STORE 1974.jpg 764 KB
21407369 NOTRE DAME CM307 866999 STORE 1973.jpg 764 KB
21407370 NOTRE DAME TARTAN CM325 866957 STORE 1937.jpg 2.64 MB
21407370 NOTRE DAME TARTAN CM325 866985 STORE 1972.jpg 2.64 MB
21407370 NOTRE DAME TARTAN CM325.jpg 2.64 MB
21407371 NOTRE DAME CM325 866958 STORE 1937.jpg 1.79 MB
21407371 NOTRE DAME CM325 866958.jpg 1.79 MB
21407371 NOTRE DAME CM325 866986 STORE 1972.jpg 1.79 MB
21407372 NOTRE DAME GW551 866950 STORE 1937.jpg 3.25 MB
21407372 NOTRE DAME GW551 866950 STORE 1973.jpg 3.25 MB
21407372 NOTRE DAME GW551 866950.jpg 3.25 MB
21407372 NOTRE DAME GW551 866990 STORE 1972.jpg 3.25 MB
21407374 NOTRE DAME CM129 866926 STORE 1937.jpg 789 KB
21407374 NOTRE DAME CM129 866926.jpg 789 KB
21407374 NOTRE DAME CM129 866963 STORE 1972.jpg 789 KB
21407375 NOTRE DAME CM129 866926 STORE 1937.jpg 928 KB
21407375 NOTRE DAME CM129 866926.jpg 928 KB
21407375 NOTRE DAME CM129 866963 STORE 1972.jpg 928 KB
21407376 NOTRE DAME CM129 866930 STORE 1937.jpg 852 KB
21407376 NOTRE DAME CM129 866930.jpg 852 KB
21407376 NOTRE DAME CM129 866964 STORE 1972.jpg 852 KB
21407376 NOTRE DAME CM129 866991 STORE 1974.jpg 852 KB
21407376 NOTRE DAME CM129 866999 STORE 1973.jpg 852 KB
21407377 NOTRE DAME CM129 866931 STORE 1937.jpg 787 KB
21407377 NOTRE DAME CM129 866931.jpg 787 KB
21407377 NOTRE DAME CM129 866965 STORE 1972.jpg 787 KB
21407378 NOTRE DAME CM129 866934 STORE 1937.jpg 893 KB
21407378 NOTRE DAME CM129 866934.jpg 893 KB
21407378 NOTRE DAME CM129 866966 STORE 1972.jpg 893 KB
21407379 NOTRE DAME CM299 866946 STORE 1937.jpg 1.27 MB
21407379 NOTRE DAME CM299 866946.jpg 1.27 MB
21407379 NOTRE DAME CM299 866968 STORE 1972.jpg 1.27 MB
21407380 NOTRE DAME CM299 866951 STORE 1937.jpg 944 KB
21407380 NOTRE DAME CM299 866951.jpg 944 KB
21407380 NOTRE DAME CM299 866974 STORE 172.jpg 944 KB
21407380 NOTRE DAME CM299 866974 STORE 1972.jpg 944 KB
21407381 NOTRE DAME CM307 866952 STORE 1937.jpg 877 KB
21407381 NOTRE DAME CM307 866952.jpg 877 KB
21407381 NOTRE DAME CM307 866972 STORE 1972.jpg 877 KB
21407381 NOTRE DAME CM307 866992 STORE 1974.jpg 877 KB
21407381 NOTRE DAME CM307 866998 STORE 1973.jpg 877 KB
21407625 KT269 NOTRE DAME 912934.jpg 116 KB
21407626 NOTRE DAME KT354 867496.jpg 1.34 MB
21407627 KT355 NOTRE DAME 916792.jpg 243 KB
21407627 NOTRE DAME KT355 867498.jpg 564 KB
21407628 NOTRE DAME KT355 867500.jpg 604 KB
21407629 NOTRE DAME KT355 867501.jpg 609 KB
21407630 NOTRE DAME KT356 867504.jpg 542 KB
21407631 NOTRE DAME KT356 867505.jpg 575 KB
21407632 NOTRE DAME KT356 867507.jpg 598 KB
21407633 NOTRE DAME KT370 868081.jpg 1.43 MB
21407634 NOTRE DAME KT370 867150.jpg 1.6 MB
21407635 NOTRE DAME KT520 867512.jpg 659 KB
21407636 NOTRE DAME KT269 867479.jpg 1.02 MB
21407636 NOTRE DAME KT269 867480.jpg 1.08 MB
21407637 NOTRE DAME KT275 867482.jpg 485 KB
21407638 KT275 NOTRE DAME 916804.jpg 163 KB
21407638 NOTRE DAME KT275 867484.jpg 484 KB
21407639 NOTRE DAME IRISH KT303 867485.jpg 478 KB
21407640 NOTRE DAME IRISH KT303 867488.jpg 504 KB
21407641 NOTRE DAME IRISH KT303 867491.jpg 523 KB
21408050 NOTRE DAME WR042 901446.jpg 728 KB
21408052 NOTRE DAME WR047 903423.jpg 562 KB
21408053 NOTRE DAME WR047 901447.jpg 443 KB
21408420 KT651 SP2091 NOTRE DAME ND 901408.jpg 477 KB
21408425 KT215 SP0003 NOTRE DAME 904448.jpg 206 KB
21408426 KT215 SP0003 NOTRE DAME 868118.jpg 181 KB
21408427 KT546 SP4898 NOTRE DAME 821793.jpg 350 KB
21408428 NOTRE DAME KT457 901459.jpg 268 KB
2140984 NOTRE DAME SG001ND 868066.jpg 545 KB
2140984 NOTRE DAME SG002 868067.jpg 625 KB
2140984 NOTRE DAME SG004 868068.jpg 699 KB
2140984 NOTRE DAME SG013 868074.jpg 2.31 MB
2140984 NOTRE DAME SG066 868075.jpg 1.55 MB
21409845 SG004 SP0009 NOTRE DAME 894082.jpg 576 KB
21409847 SG066 SP0009 ND NOTRE DAME 901414.jpg 1.04 MB
21411275 VALDOSTA STATE KT529 868693.jpg 457 KB
21411276 LOUISIANA LAFAYETTE KT520 868696 STORE 8450.jpg 644 KB
21411276 LOUISIANA LAFAYETTE KT520 868701 STORE 8451.jpg 644 KB
21411276 LOUISIANA LAFAYETTE KT520 931709.jpg 801 KB
21411277 LOUISIANA LAFAYETTE KT529 868697 STORE 8450.jpg 599 KB
21411277 LOUISIANA LAFAYETTE KT529 868702 STORE 8451.jpg 599 KB
21411278 LOUISIANA LAFAYETTE WR007 868694 STORE 8450.jpg 1.42 MB
21411278 WR007 SP0009 LOUISIANA LAFAYETTE 868694.jpg 764 KB
21411279 LOUISIANA LAFAYETTE WR047 868700 STORE 8450.jpg 628 KB
21411279 WR047 SP4323 LOUISIANA LAFAYETTE 868700.jpg 518 KB
21411280 LOUISIANA LAFAYETTE WR060 868699 STORE 8450.jpg 1.99 MB
21411280 WR060 SP4317 LOUISIANA LAFAYETTE 868699.jpg 881 KB
21411532 CS696 ND.jpg 265 KB
21412102 ND01 NOTRE DAME 882987.jpg 589 KB
21412111 SS111 SPND09 NOTRE DAME POSTCARD 886677-ND09.jpg 851 KB
21414378 WINONA STATE KT520 869217.jpg 721 KB
21414379 WINONA STATE KT529 869218.jpg 674 KB
21414380 WINONA STATE WR007 869219.jpg 911 KB
21414381 WINONA STATE WR047 869222.jpg 965 KB
21414382 WINONA STATE WR060 869223.jpg 1.23 MB
21438327 KT529 ENDICOTT COLLEGE 872167.jpg 165 KB
21438328 KT520 SP4729 SAINT MARYS COLLEGE - IN 872177.jpg 176 KB
21438329 COLLEGE OF ST ROSE KT529 872169 .jpg 199 KB
21438330 U OF SAN FRANCISCO KT520 872198 .jpg 337 KB
21438331 KT529 SAINT MARYS COLLEGE - IN 872193.jpg 172 KB
21438332 U OF SAN FRANCICSO KT529 872201.jpg 211 KB
21442025 KT256 SAINT MARYS COLLEGE - IN 872173.jpg 185 KB
21442802 KT256 SP0003 SAN FRANCISCO 872280.jpg 416 KB
21461588 SP0009 FLORIDA TECH 871555.jpg 703 KB
21470642 NOTRE DAME KT349 867493.jpg 478 KB
21470643 NOTRE DAME KT349 867493.jpg 480 KB
21492976 NORTH CAROLINA CC039 883357.jpg 1.29 MB
21492977 NORTHEASTERN CC039 883360.jpg 1.39 MB
21492978 CONNECTICUT CC039 883362 TOFFEE BEAR.jpg 1.08 MB
21492979 OHIO STATE CC039 883363.jpg 1.41 MB
21492980 GEORGIA TECH CC039 883365.jpg 368 KB
21492983 COLORADO SCHOOL OF MINES CC039 883370.jpg 1.3 MB
21492984 CALIFORNIA STATE LOS ANGELES CC039 883375.jpg 1.08 MB
21492985 TEMPLE UNIVERSITY CC039 TOFFEE BEAR 88337.jpg 504 KB
21492986 MORGAN STATE CC039 883346 TOFFEE BEAR.jpg 1.09 MB
21492987 EMORY CC039 883374.jpg 1.26 MB
21492988 TULANE CC039 883380 TOFFEE BEAR.jpg 1.07 MB
21492989 ROCHESTER CC039 883381.jpg 1.27 MB
21492990 NEW HAMPSHIRE CC039 883383.jpg 1.27 MB
21492991 HARVARD LAW CC039 883385.jpg 1.34 MB
21492993 NORTH TEXAS CC039 883388.jpg 1.23 MB
21492994 WORCESTER POLYTECH CC039 883389.jpg 395 KB
21492995 UC RIVERSIDE CC039 883391.jpg 710 KB
21492996 GEORGE MASON CC039 883393.jpg 730 KB
21492997 COASTAL CAROLINA CC039 883347.jpg 695 KB
21492998 BERKLEE CC039 883395 TOFFEE BEAR.jpg 1.1 MB
21492999 WILLIAM & MARY CC039 883397.jpg 1.22 MB
21493000 STONY BROOK CC039 883398.jpg 1.42 MB
21493004 TUFTS CC039 883406.jpg 1.36 MB
21493005 BINGHAMTON CC039 883408.jpg 1.22 MB
21493007 SOUTH CAROLINA CC039 883413.jpg 718 KB
21493008 WINONA STATE CC039 883422.jpg 1.32 MB
21493009 EAST CAROLINA CC039 883417.jpg 720 KB
21493010 WASHINGTON STATE CC039 883419.jpg 725 KB
21493011 NORTHWESTERN CC039 883420.jpg 1.31 MB
21493012 CENTRAL FLORIDA CC039 883632.jpg 355 KB
21493014 SOUTHERN METHODIST CC039 883634.jpg 1.4 MB
21493015 LEHIGH CC039 883635.jpg 388 KB
21493016 SANTA CLARA CC039 883636.jpg 1.56 MB
21493017 CC039 SP0016 UNIV. OF CENTRAL FLORIDA 883637.jpg 506 KB
21493018 SAN JOSE STATE CC039 883638.jpg 1.28 MB
21493019 UNIV OF IOWA CC039 883424.jpg 706 KB
21493020 FORDHAM CC039 883639.jpg 1.32 MB
21493021 CHARLESTON CC039 883640.jpg 1.32 MB
21493022 ALBANY CC039 883641.jpg 1.32 MB
21493024 SOUTHERN NEW HAMPSHIRE CC039 883643.jpg 1.25 MB
21493025 HOFSTRA CC039 883644.jpg 1.28 MB
21493030 CALIFORNIA IRVINE CC039 883350.jpg 380 KB
21493031 MISSISSIPPI STATE CC039 883649.jpg 1.37 MB
21493032 LIBERTY CC039 883650.jpg 1.41 MB
21493033 FLORIDA INTERNATIONAL CC039 883651.jpg 353 KB
21493034 DELAWARE CC039 883652.jpg 1.28 MB
21493036 VIRGINIA COMMONWEALTH CC039 883654.jpg 360 KB
21493037 MARYLAND CC039 883655.jpg 1.58 MB
21493038 CREIGHTON CC039 883656.jpg 390 KB
21493039 ARKANSAS CC039 883657.jpg 1.39 MB
21493040 KENTUCKY CC039 883658.jpg 1.27 MB
21493042 BOSTON UNIVERSITY CC039 883353.jpg 1.39 MB
21493043 COLUMBIA U 883355.jpg.jpg 586 KB
21494490 KT275 U OF NORTH CAROLINA 881905.jpg 280 KB
